See which homes have sold in Princeton here. Each month we updated this page with every closed real estate transaction in Princeton.
Street Address | Neighborhoods | Style | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|---|
1025 Stuart | None Available | Contemporary | 4 | 4.1 | $799,000 | $799,000 | 26 | 11/26/19 |
96 Battle | Institute Area | Colonial | 4 | 3.1 | $1,950,000 | $1,750,000 | 186 | 11/26/19 |
305 Prospect | Riverside | Colonial | 4 | 2.1 | $985,000 | $985,000 | 1 | 11/22/19 |
239 Hamilton | Queenston Common | Contemporary | 2 | 2.1 | $608,000 | $608,000 | 1 | 11/22/19 |
15 Jefferson | None Available | Traditional | 4 | 2.0 | $985,000 | $915,000 | 217 | 11/22/19 |
34 Oakland | None Available | Contemporary | 2 | 3. | $1,500,000 | $1,375,000 | 145 | 11/22/19 |
165 Neil | Washington Oaks | Contemporary | 3 | 2.1 | $660,000 | $661,000 | 69 | 11/21/19 |
624 Brickhouse | Washington Oaks | Contemporary,Loft | 2 | 2.0 | $499,000 | $410,000 | 104 | 11/20/19 |
141 Hunt | Not On List | French,Manor | 5 | 4.1 | $2,285,000 | $2,290,000 | 42 | 11/15/19 |
759 Prospect | Riverside | Other | 3 | 3.1 | $1,080,000 | $1,021,800 | 190 | 11/14/19 |
15 Oakland | None Available | Colonial,Traditional | 3 | 1.1 | $725,000 | $725,000 | 16 | 11/12/19 |
61 Westcott | None Available | Traditional | 5 | 5.1 | $1,490,000 | $1,325,000 | 428 | 11/12/19 |
260 Hawthorne | Not On List | Traditional | 4 | 5.0 | $1,549,000 | $1,417,000 | 142 | 11/12/19 |
65 Pine | Princeton East | Contemporary | 2 | 2.1 | $799,000 | $805,000 | 695 | 11/8/19 |
252 Hamilton | Littlebrook | CapeCod | 3 | 2. | $695,000 | $645,000 | 129 | 11/8/19 |
257 Moore | Not On List | Contemporary | 2 | 2.1 | $910,000 | $910,000 | 1 | 11/7/19 |
264 Mountain | None Available | Rancher | 2 | 2. | $749,900 | $700,000 | 430 | 11/7/19 |
136 Randall | Littlebrook | Rancher | 4 | 2. | $829,000 | $710,000 | 132 | 11/6/19 |
207 Mansgrove | None Available | Rancher | 3 | 2.1 | $749,000 | $715,000 | 54 | 11/4/19 |
267 Riverside | Riverside | Contemporary | 4 | 2.1 | $1,199,000 | $1,205,000 | 14 | 11/1/19 |
Street Address | Neighborhoods | Style | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|---|
184 Jonathon Dayton | Griggs Farm | Colonial | 2 | 1.1 | $368,000 | $359,000 | 1 | 10/31/19 |
220 John | None Available | Colonial | 2 | 2.0 | $575,000 | $568,500 | 14 | 10/31/19 |
44 Moore | None Available | Traditional | 3 | 2.1 | $980,000 | $905,000 | 129 | 10/31/19 |
433 Brickhouse | Washington Oaks | CondoUnit | 1 | 1. | $32,415 | $29,990 | 115 | 10/29/19 |
212 State | None Available | Rancher | 3 | 2. | $425,000 | $301,000 | 73 | 10/28/19 |
113 Cleveland | Western | Colonial | 4 | 3.1 | $1,050,000 | $999,999 | 1 | 10/25/19 |
53 Humbert | None Available | Cottage | 1 | 1. | $425,000 | $410,000 | 39 | 10/24/19 |
180 Laurel | None Available | Traditional | 4 | 4. | $885,000 | $865,000 | 47 | 10/24/19 |
80 Westcott | None Available | Colonial | 6 | 5.2 | $2,250,000 | $1,900,000 | 149 | 10/22/19 |
107 Moore | None Available | Colonial,Dutch | 4 | 1.1 | $859,000 | $875,000 | 5 | 10/18/19 |
29 Wilton | Riverside | Colonial | 4 | 3.0 | $1,019,000 | $950,000 | 266 | 10/18/19 |
931 Lawrenceville | Not On List | Colonial | 3 | 1.1 | $515,000 | $430,000 | 161 | 10/18/19 |
613 Brickhouse | Washington Oaks | Colonial | 2 | 2. | $439,900 | $430,000 | 15 | 10/15/19 |
85 Fairway | None Available | Colonial,Traditional | 4 | 2.1 | $900,000 | $880,000 | 20 | 10/15/19 |
456 Ewing | Not On List | Contemporary,SplitLevel | 4 | 3. | $1,299,999 | $1,200,000 | 30 | 10/15/19 |
37 Ridgeview | Not On List | Colonial | 5 | 4.1 | $1,190,000 | $1,075,000 | 169 | 10/14/19 |
310 Jefferson | None Available | SplitLevel | 5 | 3. | $775,000 | $750,000 | 68 | 10/10/19 |
782 Kingston | None Available | Colonial | 4 | 2.1 | $824,900 | $750,000 | 80 | 10/8/19 |
210 Cherry Hill | None Available | Traditional | 8 | 6.2 | $2,900,000 | $2,800,000 | 79 | 10/4/19 |
57 Maidenhead | Fieldwood Manors | Traditional | 3 | 3.1 | $765,000 | $755,000 | 15 | 10/3/19 |
129 Stone Cliff | Ettl Farm | Colonial | 5 | 5.1 | $1,550,000 | $1,580,000 | 11 | 10/3/19 |
6 Andrews | Andrews Foulet | Contemporary,Traditional | 5 | 4. | $1,195,000 | $1,170,000 | 54 | 10/1/19 |
22 Heather | None Available | Contemporary | 4 | 4.1 | $2,675,000 | $2,600,000 | 24 | 10/1/19 |
Street Address | Neighborhoods | Style | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|---|
51 N Tulane | Not On List | Traditional | 3 | 2. | $799,000 | $715,000 | 46 | 9/30/19 |
18 Wheatsheaf | Littlebrook | Contemporary | 3 | 2.1 | $689,900 | $650,000 | 54 | 9/30/19 |
2 Firestone | None Available | Colonial | 3 | 3.1 | $999,000 | $980,000 | 84 | 9/30/19 |
77 Jefferson | None Available | SidebySide | 4 | 3.1 | $929,000 | $910,000 | 114 | 9/30/19 |
2 Harris | None Available | Colonial | 4 | 3.1 | $899,000 | $799,000 | 131 | 9/30/19 |
892 Kingston | None Available | Traditional | 4 | 4.0 | $999,000 | $970,000 | 209 | 9/27/19 |
5 Harris | None Available | Contemporary,Traditional | 3 | 3. | $888,000 | $950,000 | 4 | 9/27/19 |
528 Prospect | Riverside | Traditional,Transitional | 5 | 6. | $2,000,000 | $1,975,000 | 52 | 9/27/19 |
1 Markham, 2D | Riverside | Contemporary | 2 | 2. | $585,000 | $550,000 | 162 | 9/27/19 |
1 Trewbridge Ct | Fieldwood Manors | StraightThru | 3 | 3.1 | $755,000 | $743,500 | 100 | 9/26/19 |
259 Edgerstoune | Edgerstoune | Colonial | 5 | 5.1 | $2,450,000 | $2,510,000 | 37 | 9/26/19 |
6 Maidenhead | Fieldwood Estates | Colonial | 4 | 3.1 | $925,000 | $930,000 | 37 | 9/25/19 |
52 Winant | Edgerstoune | Contemporary,Rancher,Traditional | 3 | 3. | $899,000 | $767,000 | 151 | 9/24/19 |
39 Linwood | None Available | CapeCod,Traditional | 4 | 2.1 | $739,000 | $714,000 | 48 | 9/23/19 |
521 State Road | None Available | Rancher | 4 | 3. | $699,000 | $650,000 | 114 | 9/19/19 |
79 Hemlock | Riverside | Colonial | 4 | 2.1 | $995,000 | $995,000 | 11 | 9/18/19 |
39 Linden | Not On List | CapeCod | 4 | 4. | $649,000 | $625,000 | 36 | 9/17/19 |
155 Hamilton Avenue | None Available | Colonial | 5 | 5.0 | $1,280,000 | $1,025,000 | 128 | 9/16/19 |
36 Moore St, #15 | None Available | Contemporary | 1 | 1. | $430,000 | $430,000 | 84 | 9/16/19 |
50 David Brearly | Griggs Farm | Traditional | 3 | 2.1 | $368,000 | $355,000 | 178 | 9/16/19 |
27 Olden | Institute Area | Colonial | 5 | 4.1 | $1,500,000 | $1,475,000 | 22 | 9/13/19 |
94 Library | None Available | Colonial | 5 | 4.1 | $2,395,000 | $2,150,000 | 85 | 9/13/19 |
107 Library | Western | Traditional | 5 | 5.2 | $1,898,000 | $1,795,000 | 1114 | 9/10/19 |
91 Fleming | Washington Oaks | Colonial | 4 | 2.1 | $995,000 | $985,000 | 37 | 9/6/19 |
627 Princeton Kingston | Riverside | Contemporary,Traditional | 6 | 6.2 | $3,195,000 | $2,795,000 | 76 | 9/6/19 |
864 Lawrenceville | None Available | Colonial | 6 | 6.0 | $974,900 | $752,800 | 262 | 9/6/19 |
343 Jefferson | None Available | Colonial | 5 | 4.1 | $1,347,500 | $1,270,000 | 108 | 9/6/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
51 Southern | Riverside | 4 | 2.1 | $1,025,000 | $1,035,000 | 15 | 8/30/19 |
57 Wiggins | None Available | 2 | 2. | $560,000 | $530,000 | 84 | 8/30/19 |
40 Harrison | None Available | 3 | 2.1 | $885,000 | $795,000 | 72 | 8/30/19 |
815 Mount Lucas | None Available | 4 | 2. | $538,750 | $450,000 | 13 | 8/28/19 |
76 Cedar | Riverside | 5 | 3.1 | $1,299,000 | $995,000 | 31 | 8/28/19 |
60 Littlebrook | Carnassa Park | 4 | 2.0 | $899,900 | $675,000 | 75 | 8/27/19 |
9 Pardoe | None Available | 4 | 3.1 | $1,175,000 | $995,000 | 55 | 8/26/19 |
348 Mount Lucas | Not On List | 4 | 3.0 | $1,100,000 | $949,000 | 127 | 8/26/19 |
11 Campbell Woods | Campbell Woods | 3 | 2.1 | $749,000 | $785,000 | 4 | 8/26/19 |
5 Firestone Court | None Available | 3 | 2.0 | $949,000 | $900,000 | 125 | 8/26/19 |
69 Dogwood Hill | Not On List | 4 | 3.1 | $985,000 | $1,054,500 | 4 | 8/23/19 |
6 Tyson | None Available | 5 | 3.0 | $899,900 | $875,000 | 73 | 8/23/19 |
616 Ewing | Not On List | 4 | 2. | $549,000 | $519,000 | 54 | 8/22/19 |
28 Warren | Washington Oaks | 4 | 2.1 | $935,000 | $865,000 | 121 | 8/21/19 |
72 Knoll | Riverside | 5 | 5.1 | $1,699,000 | $1,625,000 | 37 | 8/20/19 |
436 Prospect | Riverside | 5 | 3.1 | $1,699,000 | $1,660,000 | 50 | 8/20/19 |
387 Mount Lucas | Littlebrook | 4 | 2. | $699,000 | $699,000 | 12 | 8/19/19 |
214 Birch | Abbott Commons | 3 | 2. | $425,000 | $425,000 | 5 | 8/16/19 |
57 Jefferson | Not On List | 4 | 1.1 | $995,000 | $930,000 | 56 | 8/16/19 |
117 Leabrook | Littlebrook | 4 | 2.1 | $1,100,000 | $1,070,000 | 53 | 8/16/19 |
268 Mount Lucas Road | Not On List | 4 | 3. | $1,085,000 | $908,000 | 68 | 8/16/19 |
419 Ewing | None Available | 3 | 3. | $765,000 | $697,000 | 82 | 8/16/19 |
41 Gulick | Shady Brook | 4 | 3. | $875,000 | $875,000 | 26 | 8/15/19 |
60 Philip | Riverside | 5 | 5.1 | $1,995,000 | $1,862,500 | 43 | 8/15/19 |
25 Howe | Riverside | 5 | 5.2 | $1,895,000 | $1,895,000 | 9 | 8/14/19 |
6 Burr | Campbell Woods | 3 | 2.1 | $720,000 | $720,000 | 6 | 8/13/19 |
871 Mount Lucas | Littlebrook | 4 | 2.0 | $469,900 | $478,900 | 24 | 8/13/19 |
12 Pelham | Riverside | 3 | 1.1 | $750,000 | $750,000 | 20 | 8/12/19 |
22 Governors | Governors Lane | 4 | 3.2 | $725,000 | $695,000 | 89 | 8/12/19 |
53 Hun | Edgerstoune | 5 | 6.1 | $3,095,000 | $2,595,000 | 436 | 8/12/19 |
302 Jefferson | None Available | 5 | 4.1 | $1,588,000 | $1,510,000 | 12 | 8/9/19 |
508 Mount Lucas | None Available | 5 | 3.2 | $1,399,000 | $1,300,000 | 45 | 8/9/19 |
240 Arreton | Princeton Ridge | 6 | 4.1 | $1,399,999 | $1,335,000 | 46 | 8/9/19 |
28 Cameron Ct | Queenston Common | 3 | 2.1 | $654,900 | $657,000 | 44 | 8/9/19 |
9 Fairway | Brookside | 4 | 4.1 | $1,165,000 | $1,125,000 | 93 | 8/6/19 |
4 Queenston | Not On List | 6 | 4.1 | $1,390,000 | $1,200,000 | 123 | 8/5/19 |
75 Cleveland | Western | 6 | 6.2 | $4,500,000 | $3,000,000 | 345 | 8/5/19 |
144 Guyot | None Available | 4 | 4.0 | $1,649,000 | $1,518,000 | 76 | 8/2/19 |
67 David Brearly | Griggs Farm | 2 | 2. | $360,000 | $358,000 | 25 | 8/1/19 |
156 Philip | Riverside | 5 | 4.1 | $2,850,000 | $2,725,000 | 29 | 8/1/19 |
1163 Great | Not On List | 5 | 5.1 | $1,650,000 | $1,150,000 | 93 | 8/1/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
85 WINANT | Not On List | 3 | 2. | $975,000 | $875,000 | 39 | 7/31/19 |
54 LAFAYETTE RD W | Western | 4 | 5.1 | $2,695,000 | $2,550,000 | 68 | 7/31/19 |
57 & 55 LEIGH | Not On List | 4 | 2. | $850,000 | $825,000 | 55 | 7/31/19 |
31 MACLEAN | Abbott Commons | 3 | 2. | $460,000 | $400,000 | 15 | 7/31/19 |
38 CONSTITUTION HL W | Constitution Hill | 2 | 2.1 | $675,000 | $630,000 | 104 | 7/31/19 |
229 TERHUNE RD | None Available | 4 | 3. | $1,249,000 | $1,160,000 | 78 | 7/31/19 |
92 BATTLE RD | Institute Area | 4 | 5.1 | $2,299,000 | $2,230,000 | 161 | 7/31/19 |
102 SNOWDEN LN | Littlebrook | 4 | 2.1 | $945,000 | $815,000 | 92 | 7/29/19 |
171 RIDGEVIEW CIR | Not On List | 3 | 4. | $869,000 | $845,000 | 116 | 7/26/19 |
7 PARK PL | Not On List | 5 | 3.0 | $925,000 | $901,000 | 55 | 7/25/19 |
96 DEMPSEY AVE | American Way | 3 | 2.1 | $938,000 | $850,000 | 94 | 7/25/19 |
238 MOUNT LUCAS | None Available | 4 | 2. | $649,000 | $595,000 | 118 | 7/25/19 |
109 RIDGEVIEW CIR | None Available | 5 | 4.1 | $1,778,000 | $1,640,000 | 35 | 7/24/19 |
41 CONSTITUTION HL W | Constitution Hill | 4 | 3.1 | $850,000 | $850,000 | 29 | 7/24/19 |
8 AUTUMN HILL | Herrontown Woods | 3 | 3. | $685,000 | $526,500 | 71 | 7/19/19 |
85 OVERBROOK DRIVE | Littlebrook | 4 | 3. | $839,000 | $839,000 | 65 | 7/19/19 |
110 POTTERS RUN | Heatherstone | 4 | 2.1 | $969,900 | $905,000 | 40 | 7/19/19 |
42 WILKINSON WAY | Washington Oaks | 3 | 2.1 | $730,000 | $730,000 | 93 | 7/19/19 |
478 RIVERSIDE DR | Riverside | 3 | 2. | $750,000 | $750,000 | 68 | 7/17/19 |
145 SHADYBROOK LN | Littlebrook | 4 | 3. | $900,000 | $900,000 | 26 | 7/15/19 |
148 FAIRWAY DR | None Available | 7 | 6.1 | $1,499,000 | $1,200,000 | 187 | 7/15/19 |
246 WITHERSPOON ST | None Available | 4 | 2.2 | $699,000 | $685,000 | 123 | 7/15/19 |
747 PRINCETON KINGSTON RD | Riverside | 6 | 5.1 | $1,799,000 | $1,525,000 | 273 | 7/15/19 |
20 LEIGH AVE | None Available | 4 | 2. | $499,000 | $478,225 | 48 | 7/12/19 |
13 TREWBRIDGE COURT | Fieldwood Manors | 3 | 3.1 | $755,000 | $757,000 | 30 | 7/12/19 |
154 PROSPECT AVE | None Available | 3 | 2.1 | $1,250,000 | $1,250,000 | 37 | 7/12/19 |
15 POOR FARM | None Available | 4 | 3.0 | $870,000 | $850,000 | 64 | 7/12/19 |
283 MOUNT LUCAS | Not On List | 4 | 3.0 | $1,195,000 | $1,195,000 | 42 | 7/11/19 |
199 SNOWDEN | Not On List | 5 | 5.1 | $1,735,500 | $1,680,000 | 71 | 7/10/19 |
201 MERCER ST | None Available | 4 | 4.1 | $1,150,000 | $1,044,475 | 127 | 7/10/19 |
212 HERRONTOWN RD | Littlebrook | 5 | 4.1 | $1,295,000 | $1,115,000 | 70 | 7/9/19 |
218 GALLUP RD | None | 5 | 4.1 | $1,399,000 | $1,300,000 | 161 | 7/5/19 |
175 ARRETON RD | Princeton Ridge | 5 | 4.1 | $1,299,000 | $1,260,000 | 70 | 7/2/19 |
36 MERCER ST | None Available | 5 | 3.1 | $1,795,000 | $1,795,000 | 43 | 7/1/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
156 SPRUCE | None Available | 3 | 1.1 | $595,000 | $585,000 | 22 | 6/28/19 |
268 STOCKTON ST | None Available | 4 | 4.2 | $1,099,000 | $1,225,000 | 77 | 6/28/19 |
2 LAUREL RD | None Available | 4 | 2. | $725,000 | $718,740 | 49 | 6/28/19 |
536 PROSPECT AVE | Riverside | 5 | 6.1 | $2,225,000 | $1,922,500 | 204 | 6/28/19 |
67 GREENWAY TER | None Available | 5 | 3.1 | $1,100,000 | $995,000 | 345 | 6/28/19 |
36 PAUL ROBESON PL | Palmer Square | 3 | 3.1 | $1,999,999 | $1,975,000 | 21 | 6/27/19 |
64 DAVID BREARLY CT | Griggs Farm | 3 | 2.1 | $360,000 | $360,000 | 10 | 6/26/19 |
44 SOUTHERN WAY | Riverside | 3 | 1.1 | $649,000 | $685,000 | 16 | 6/26/19 |
310 NASSAU ST | Historic District | 4 | 2.1 | $1,199,000 | $1,210,000 | 50 | 6/26/19 |
148 HERRONTOWN RD | Littlebrook | 6 | 5.2 | $1,988,000 | $1,650,000 | 329 | 6/26/19 |
21 RICHARD CT | Not On List | 3 | 2.1 | $895,000 | $850,000 | 72 | 6/25/19 |
2 AUDUBON LN | Not On List | 4 | 3.1 | $1,195,000 | $1,100,000 | 48 | 6/25/19 |
193 RIDGEVIEW RD | None Available | 4 | 3.1 | $1,550,000 | $1,436,000 | 107 | 6/24/19 |
37 PHEASANT HILL | None Available | 5 | 4.2 | $2,195,000 | $1,935,947 | 86 | 6/21/19 |
373 EWING | Not On List | 4 | 4. | $1,119,000 | $1,199,000 | 92 | 6/20/19 |
61 ADAMS DR | Riverside | 4 | 3.1 | $2,195,000 | $2,195,000 | 22 | 6/20/19 |
1 VAN MARTER | Fieldwood Estates | 4 | 2.2 | $950,000 | $865,000 | 38 | 6/20/19 |
117 WILLIAM PATTERSON | Griggs Farm | 2 | 2.1 | $365,000 | $350,000 | 112 | 6/20/19 |
1772 W STUART RD | Not On List | 5 | 3.1 | $1,199,000 | $1,050,000 | 80 | 6/20/19 |
51 MAPLE ST | None Available | 3 | 3. | $799,000 | $725,000 | 61 | 6/17/19 |
17 KATIES POND RD | Rushbrook | 5 | 4.1 | $2,795,000 | $2,400,000 | 242 | 6/17/19 |
207 RIVERSIDE DR | Riverside | 5 | 2.1 | $899,000 | $899,000 | 36 | 6/14/19 |
46 TERHUNE ROAD | None Available | 4 | 2.1 | $769,000 | $721,000 | 52 | 6/14/19 |
20 WILKINSON WAY | Washington Oaks | 3 | 2.1 | $740,000 | $715,000 | 86 | 6/14/19 |
22 STANLEY | Not On List | 3 | 2. | $619,000 | $616,700 | 69 | 6/13/19 |
79 JEFFERSON RD | None Available | 4 | 3.1 | $929,000 | $900,000 | 113 | 6/13/19 |
52 DODDS LN | Littlebrook | 4 | 4.1 | $985,000 | $1,213,000 | 25 | 6/11/19 |
144 LIBRARY PL | Western | 6 | 3.1 | $2,399,000 | $1,840,000 | 394 | 6/11/19 |
152 CEDAR | Riverside | 4 | 2.2 | $1,200,000 | $1,100,000 | 21 | 6/10/19 |
25 LINDEN LN | None Available | 4 | 1. | $674,900 | $690,000 | 12 | 6/7/19 |
101 LINDEN LN #B | Not On List | 2 | 3. | $519,000 | $465,000 | 55 | 6/7/19 |
14 EDGEHILL ST | None Available | 4 | 3.1 | $1,375,000 | $1,375,000 | 9 | 6/7/19 |
420 MOUNT LUCAS RD | Not On List | 2 | 1. | $524,900 | $482,000 | 77 | 6/6/19 |
170 TERHUNE RD | None Available | 4 | 3.2 | $1,299,000 | $1,280,000 | 324 | 6/6/19 |
26 HOWE CIR | Riverside | 4 | 2.1 | $1,149,000 | $990,000 | 130 | 6/5/19 |
108 MERCER ST | Not On List | 5 | 5.1 | $1,450,000 | $1,450,000 | 18 | 6/3/19 |
183 EDGERSTOUNE RD | Russell Estates | 5 | 4.1 | $1,190,000 | $1,162,500 | 68 | 6/3/19 |
44 MAPLE ST | None Available | 5 | 3.1 | $1,450,000 | $1,340,000 | 70 | 6/3/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
118 CEDAR LN | Riverside | 4 | 2. | $1,050,000 | $995,000 | 75 | 5/31/19 |
8 FOULET | Andrews Foulet | 4 | 3.1 | $1,295,000 | $1,150,000 | 116 | 5/31/19 |
21 FOULET DR | Andrews Foulet | 5 | 4.1 | $1,325,000 | $1,265,000 | 70 | 5/29/19 |
4 FISHER AVE | Littlebrook | 3 | 1.1 | $725,000 | $700,000 | 14 | 5/28/19 |
11 ARRETON RD | None Available | 4 | 2.1 | $495,500 | $399,500 | 230 | 5/28/19 |
25 HASLET AVE | Institute Area | 4 | 3.1 | $2,200,000 | $1,750,000 | 272 | 5/28/19 |
724 PRINCETON KINGSTON RD | Not On List | 4 | 4.1 | $1,599,000 | $1,500,000 | 168 | 5/25/19 |
50 LINDEN LN | Not On List | 2 | 1.1 | $565,000 | $565,500 | 32 | 5/24/19 |
10 MONROE LN | Littlebrook | 3 | 2. | $699,000 | $625,000 | 48 | 5/23/19 |
121 WINFIELD RD | None Available | 4 | 5.1 | $1,895,000 | $1,753,089 | 120 | 5/23/19 |
48 BENJAMIN RUSH LN | Washington Oaks | 3 | 2.1 | $640,000 | $618,000 | 102 | 5/21/19 |
16 CHARLTON ST | Riverside | 3 | 2. | $695,000 | $635,000 | 110 | 5/21/19 |
30 ROBERT RD | Riverside | 4 | 3.1 | $799,000 | $863,000 | 36 | 5/20/19 |
114 MERCER ST | Not On List | 4 | 4.1 | $1,299,000 | $1,390,000 | 12 | 5/20/19 |
291 ELM RD | Western | 4 | 3.1 | $869,000 | $870,000 | 41 | 5/20/19 |
52 MASON DR | Riverside | 4 | 2.1 | $979,000 | $935,000 | 63 | 5/20/19 |
586 SNOWDEN LN | Herrontown Woods | 5 | 4. | $999,900 | $1,052,000 | 58 | 5/17/19 |
47 BROADRIPPLE DR | Littlebrook | 4 | 2. | $899,000 | $899,000 | 48 | 5/15/19 |
2 MORVEN PL | Western | 4 | 4.1 | $1,895,000 | $1,732,000 | 242 | 5/15/19 |
20 HAGEMAN LN | Not On List | 5 | 4.3 | $1,950,000 | $1,764,000 | 49 | 5/10/19 |
275 RIVERSIDE DR | Riverside | 4 | 4. | $899,000 | $900,000 | 17 | 5/10/19 |
49 PALMER SQ W #O | Palmer Square | 1 | 1. | $455,000 | $431,000 | 207 | 5/10/19 |
59 LONGVIEW DR | Riverside | 3 | 2.1 | $750,000 | $750,000 | 9 | 5/9/19 |
36 MOORE #12 | None Available | 1 | 1. | $430,000 | $426,000 | 52 | 5/8/19 |
238 WITHERSPOON ST | Not On List | 4 | 2. | $699,900 | $708,000 | 32 | 5/8/19 |
24 DEER PATH | Littlebrook | 3 | 2.1 | $1,125,000 | $1,084,000 | 96 | 5/6/19 |
142 MERCER ST | None Available | 4 | 2.1 | $885,000 | $837,000 | 60 | 5/3/19 |
621 LAKE DR | Riverside | 4 | 2.2 | $1,950,000 | $1,600,000 | 356 | 5/3/19 |
44 PARK PL #2 | None Available | 2 | 1. | $450,000 | $418,500 | 159 | 5/2/19 |
210 BIRCH AVE | None Available | 3 | 1. | $489,000 | $450,000 | 61 | 5/1/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
32 SNOWDEN LN | Littlebrook | 4 | 2.0 | $599,000 | $724,000 | 20 | 4/30/19 |
428 MOUNT LUCAS RD | None Available | 5 | 4.1 | $1,450,000 | $1,480,500 | 193 | 4/30/19 |
89 CASTLE HOWARD CT | Riverside | 5 | 4. | $1,212,500 | $1,212,500 | 1 | 4/29/19 |
286 CHRISTOPHER DR | Ettl Farm | 4 | 4.1 | $1,499,000 | $1,450,000 | 37 | 4/29/19 |
200 S HARRISON ST | Riverside | 3 | 1. | $553,320 | $470,000 | 161 | 4/29/19 |
108 CLOVER LANE | Littlebrook | 4 | 3.1 | $1,099,000 | $1,100,000 | 73 | 4/26/19 |
7 KIMBERLY CT | The Glen | 3 | 2.1 | $1,019,000 | $1,002,806 | 113 | 4/26/19 |
14 WHEATSHEAF | None Available | 3 | 2.2 | $789,000 | $789,000 | 1 | 4/25/19 |
48 DORANN AVE | Littlebrook | 4 | 3.1 | $1,148,000 | $1,138,000 | 35 | 4/25/19 |
289 JEFFERSON | Not On List | 3 | 2. | $849,500 | $849,500 | 41 | 4/23/19 |
52 GOVERNORS LANE | Governors Lane | 4 | 3.1 | $968,000 | $950,000 | 13 | 4/22/19 |
22 PELHAM ST | Riverside | 4 | 4. | $1,249,000 | $1,100,000 | 157 | 4/22/19 |
12 STONEWALL | Northridge | 3 | 2.1 | $849,500 | $825,000 | 66 | 4/15/19 |
610 SNOWDEN | Herrontown Woods | 4 | 2. | $849,900 | $765,000 | 104 | 4/12/19 |
109 LITTLEBROOK RD | Carnassa Park | 5 | 6.1 | $2,495,000 | $2,175,000 | 323 | 4/11/19 |
661 LAWRENCEVILLE RD | None Available | 5 | 4. | $1,350,000 | $875,000 | 68 | 4/10/19 |
11 BANK ST | None Available | 3 | 2. | $550,000 | $550,000 | 1 | 4/9/19 |
65 BIRCH AVE | Abbott Commons | 3 | 1. | $550,000 | $515,000 | 160 | 4/9/19 |
36 MOORE #16 | Not On List | 1 | 1. | $430,000 | $428,000 | 61 | 4/8/19 |
362 DODDS LN | Littlebrook | 4 | 2.1 | $788,000 | $760,000 | 1 | 4/5/19 |
253 HAWTHORNE AVE | None Available | 3 | 2.1 | $699,000 | $731,000 | 18 | 4/4/19 |
1 MARKHAM RD #2E | None Available | 2 | 2. | $580,000 | $555,000 | 137 | 4/4/19 |
137 PHILIP DR | Riverside | 4 | 2.1 | $979,000 | $969,000 | 64 | 4/1/19 |
76 HERRONTOWN RD | Littlebrook | 4 | 2.1 | $1,100,000 | $910,000 | 219 | 4/1/19 |
945 GREAT RD | None Available | 5 | 4.1 | $1,495,000 | $1,100,000 | 346 | 4/1/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
182 SNOWDEN | Not On List | 4 | 3.1 | $1,585,000 | $1,585,000 | 2 | 3/29/19 |
42 GULICK RD | Littlebrook Area | 2 | 1.1 | $625,000 | $575,000 | 81 | 3/29/19 |
149 RANDALL RD | Littlebrook | 4 | 3.1 | $849,000 | $755,000 | 209 | 3/29/19 |
68 BIRCH AVE | Abbott Commons | 4 | 1. | $474,000 | $425,000 | 353 | 3/29/19 |
3 OBER | Institute Area | 4 | 4.0 | $1,680,000 | $1,500,000 | 57 | 3/22/19 |
640 STATE ROAD | None Available | 2 | 2.0 | $475,000 | $250,000 | 46 | 3/22/19 |
57 ELM RD | None Available | 3 | 2. | $1,199,000 | $1,105,000 | 173 | 3/21/19 |
145 VALLEY RD | None Available | 4 | 2. | $749,000 | $685,000 | 118 | 3/12/19 |
102 CHERRY HILL RD | None Available | 4 | 4. | $1,600,000 | $1,370,000 | 371 | 3/12/19 |
162 JEFFERSON RD | Not On List | 4 | 2.1 | $1,295,000 | $1,250,000 | 39 | 3/8/19 |
121 SYCAMORE RD | Riverside | 3 | 2.0 | $650,000 | $762,000 | 12 | 3/5/19 |
521 BRICKHOUSE RD | Washington Oaks | 2 | 2. | $423,888 | $423,888 | 10 | 3/1/19 |
24 BAYARD LN | Western | 7 | 4.1 | $1,199,000 | $950,000 | 225 | 3/1/19 |
142 HODGE RD | Western | 6 | 6.5 | $2,495,000 | $2,075,000 | 188 | 3/1/19 |
Street Address | Neighborhoods | Bds | Bths | OP | SP | DOM | Date |
